Monolith vs Unforeseen Incidents vs Lost in Play vs Goetia
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Monolith | ![]() Unforeseen Incidents | ![]() Lost in Play | ![]() Goetia |
|---|---|---|---|---|
| Release year | 2023 | 2018 | 2022 | 2016 |
| Genres | Point-and-click, Puzzle, Adventure | Point-and-click, Puzzle, Adventure | Point-and-click, Puzzle, Adventure | Point-and-click, Puzzle, Adventure |
| Platforms | Linux, Android, PC (Microsoft Windows), iOS | Linux, PC (Microsoft Windows), Mac, Nintendo Switch | PlayStation 4, Android, PC (Microsoft Windows), iOS | PlayStation 4, Linux, PC (Microsoft Windows), Mac |
| Metacritic | — | 80 | 90 | 90 |
| User rating | — | 77% | 85% | 80% |
| Avg. playtime | — | — | — | — |
| Best price | $3.00$14.99 Steam | $11.99$19.99 GOG | $17.79$19.99 Fanatical | $14.99 GOG |
| Discount | -80% | -40% | -11% | — |
| Lowest tracked | — | $11.99 | $17.79 | $14.99 |
| Developer | Animation Arts | Backwoods Entertainment | Happy Juice Games | Sushee |
| Publisher | Animation Arts, Assemble Entertainment | Application Systems Heidelberg | Joystick Ventures, Snapbreak | Forever Entertainment S.A., Square Enix |
| Buy / Wait / Skip | WaitNot enough data yet | BuyStrong reviews | BuyStrong reviews | BuyStrong reviews |
Add or swap games
MonolithUnforeseen IncidentsLost in PlayGoetia



