Minna no Soft Series: Tetris Advance vs Colsword vs An English Haunting vs Chuzzle
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Minna no Soft Series: Tetris Advance | ![]() Colsword | ![]() An English Haunting | ![]() Chuzzle |
|---|---|---|---|---|
| Release year | 2003 | 2021 | 2024 | 2005 |
| Genres | Puzzle | Puzzle | Point-and-click, Puzzle, Adventure | Puzzle, Strategy |
| Platforms | Game Boy Advance | Nintendo Switch | PC (Microsoft Windows), Nintendo Switch | Android, PC (Microsoft Windows), iOS, Mac |
| Metacritic | — | — | — | 80 |
| User rating | — | — | 90% | 77% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | $13.99 Steam | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | $9.79 | — |
| Developer | Success | D-Games | Postmodern Adventures | PopCap Games |
| Publisher | Success, THQ | D-Games | Postmodern Adventures, enComplot | PopCap Games |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | BuyStrong reviews | BuyStrong reviews |
Add or swap games
Minna no Soft Series: Tetris AdvanceColswordAn English HauntingChuzzle



