Minion Quest: The Search for Bowser vs Shrek-N-Roll vs Warcraft Rumble vs The Hobbit: Kingdoms of Middle Earth
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Minion Quest: The Search for Bowser | ![]() Shrek-N-Roll | ![]() Warcraft Rumble | ![]() The Hobbit: Kingdoms of Middle Earth |
|---|---|---|---|---|
| Release year | 2017 | 2007 | 2023 | 2012 |
| Genres | Strategy | Strategy | Strategy | Strategy |
| Platforms | Nintendo 3DS | Xbox 360 | Android, PC (Microsoft Windows), iOS | Android, iOS |
| Metacritic | — | 50 | — | — |
| User rating | — | 50% | 60% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | AlphaDream | Backbone Entertainment | Blizzard Entertainment | — |
| Publisher | Nintendo | Activision Publishing | Blizzard Entertainment | Kabam |
| Buy / Wait / Skip | WaitNot enough data yet | SkipWeak reviews | WaitMixed reviews — check gameplay first | WaitNot enough data yet |
Add or swap games
Minion Quest: The Search for BowserShrek-N-RollWarcraft RumbleThe Hobbit: Kingdoms of Middle Earth



