Microsoft Sudoku vs Microsoft Mahjong vs UNO & Friends vs Shark Dash
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Microsoft Sudoku | ![]() Microsoft Mahjong | ![]() UNO & Friends | ![]() Shark Dash |
|---|---|---|---|---|
| Release year | 2014 | 2012 | 2013 | 2012 |
| Genres | Puzzle | Puzzle, Card & Board Game | Puzzle, Quiz/Trivia, Card & Board Game | Puzzle |
| Platforms | Web browser, Android, PC (Microsoft Windows), iOS | Web browser, Windows Phone, Android, PC (Microsoft Windows) | Windows Phone, Android, PC (Microsoft Windows), iOS | Windows Phone, Android, PC (Microsoft Windows), iOS |
| Metacritic | — | — | — | — |
| User rating | 71% | 66% | 70% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | $0.00 Microsoft Store | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Microsoft Corporation | Arkadium | Gameloft | — |
| Publisher | Microsoft Corporation, Xbox Game Studios | Microsoft Studios | Gameloft | — |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | WaitMixed reviews — check gameplay first | WaitGood reviews — wait for a sale | WaitNot enough data yet |
Add or swap games
Microsoft SudokuMicrosoft MahjongUNO & FriendsShark Dash



