Microsoft Mahjong vs Microsoft Sudoku vs Microsoft Minesweeper vs Luxor MahJong
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Microsoft Mahjong | ![]() Microsoft Sudoku | ![]() Microsoft Minesweeper | ![]() Luxor MahJong |
|---|---|---|---|---|
| Release year | 2012 | 2014 | 1990 | 2006 |
| Genres | Puzzle, Card & Board Game | Puzzle | Puzzle | Point-and-click, Puzzle, Strategy |
| Platforms | Web browser, Windows Phone, Android, PC (Microsoft Windows) | Web browser, Android, PC (Microsoft Windows), iOS | PC (Microsoft Windows) | PC (Microsoft Windows) |
| Metacritic | — | — | — | — |
| User rating | 66% | 71% | 69% | 70% |
| Avg. playtime | — | — | — | — |
| Best price | $0.00 Microsoft Store | — | — | $9.99 GreenManGaming |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Arkadium | Microsoft Corporation | — | MumboJumbo |
| Publisher | Microsoft Studios | Microsoft Corporation, Xbox Game Studios | Microsoft | Game House |
| Buy / Wait / Skip | WaitMixed reviews — check gameplay first | WaitGood reviews — wait for a sale | WaitMixed reviews — check gameplay first | WaitGood reviews — wait for a sale |
Add or swap games
Microsoft MahjongMicrosoft SudokuMicrosoft MinesweeperLuxor MahJong



