Memory vs Mahjong Woods vs Quick Brain vs The Sokoban
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Memory | ![]() Mahjong Woods | Quick Brain | ![]() The Sokoban |
|---|---|---|---|---|
| Release year | 2022 | 2023 | 2008 | 2021 |
| Genres | Puzzle, Card & Board Game | Puzzle, Card & Board Game | Puzzle, Card & Board Game | Puzzle, Card & Board Game |
| Platforms | PlayStation 4, PC (Microsoft Windows), PlayStation 5, Nintendo Switch | Xbox Series X|S, PlayStation 5, Nintendo Switch | Nintendo Entertainment System | PlayStation 4, Nintendo Switch |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | $3.56 Steam | — | — | $5.99 Steam |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | $5.99 |
| Developer | Korion Interactive, Nementic Games | — | LG Electronics | UNBALANCE |
| Publisher | Markt+Technik Verlag | Ocean Media | LG Electronics | UNBALANCE |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
MemoryMahjong WoodsQuick BrainThe Sokoban


