Mech Commander Gold vs Armored Unit vs Aura Battler Dunbine: Seisenshi Densetsu vs Earth Light
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Mech Commander Gold | ![]() Armored Unit | ![]() Aura Battler Dunbine: Seisenshi Densetsu | ![]() Earth Light |
|---|---|---|---|---|
| Release year | 1999 | 1999 | 2000 | 1992 |
| Genres | Strategy | Strategy | Strategy | Strategy |
| Platforms | PC (Microsoft Windows) | WonderSwan | PlayStation | Super Famicom |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | FASA Studio | Sammy | — | Hudson Soft |
| Publisher | MicroProse Software, Inc. | Sammy | — | Hudson Soft |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Mech Commander GoldArmored UnitAura Battler Dunbine: Seisenshi DensetsuEarth Light



