Mathe Pfiffikus 2 vs Math Circus: Act 1 vs DeCalc vs Nod3s
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Mathe Pfiffikus 2 | ![]() Math Circus: Act 1 | ![]() DeCalc | ![]() Nod3s |
|---|---|---|---|---|
| Release year | 1995 | 1993 | — | 2016 |
| Genres | Puzzle | Puzzle | Puzzle | Puzzle |
| Platforms | DOS, Amiga | Acorn Archimedes, PC (Microsoft Windows), Mac, DOS | — | Android |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Magnussoft | Greygum Software | — | — |
| Publisher | Magnussoft | Greygum Software | — | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Mathe Pfiffikus 2Math Circus: Act 1DeCalcNod3s



