Math Patrol: The Kleptoid Threat vs Sonic's Schoolhouse vs Math Blaster! vs Number Munchers
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Math Patrol: The Kleptoid Threat | ![]() Sonic's Schoolhouse | ![]() Math Blaster! | ![]() Number Munchers |
|---|---|---|---|---|
| Release year | 2007 | 1996 | 1983 | 2009 |
| Genres | Shooter, Puzzle | Puzzle | Platform | Puzzle |
| Platforms | Game Boy Advance | PC (Microsoft Windows) | Atari 8-bit, Commodore C64/128/MAX, DOS, Apple II | iOS |
| Metacritic | — | — | — | — |
| User rating | — | — | — | 90% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | BAP Interactive | Davidson & Associates | — |
| Publisher | — | Sega Entertainment | Davidson & Associates | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | BuyStrong reviews |
Add or swap games
Math Patrol: The Kleptoid ThreatSonic's SchoolhouseMath Blaster!Number Munchers



