Math Gran Prix vs Sonic's Schoolhouse vs Number Munchers vs The Electric Company Math Fun
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Math Gran Prix | ![]() Sonic's Schoolhouse | ![]() Number Munchers | ![]() The Electric Company Math Fun |
|---|---|---|---|---|
| Release year | 1982 | 1996 | 2009 | 1980 |
| Genres | Puzzle, Racing | Puzzle | Puzzle | Puzzle |
| Platforms | Atari 2600 | PC (Microsoft Windows) | iOS | Intellivision Amico, Intellivision |
| Metacritic | — | — | — | — |
| User rating | — | — | 90% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Atari | BAP Interactive | — | APh Technological Consulting |
| Publisher | Atari, Polyvox | Sega Entertainment | — | Mattel Electronics, Digiplay |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | BuyStrong reviews | WaitNot enough data yet |
Add or swap games
Math Gran PrixSonic's SchoolhouseNumber MunchersThe Electric Company Math Fun



