Math Blaster in the Prime Adventure vs Math Circus: Act 1 vs Mathe Pfiffikus 2 vs Galaxy Racers
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Math Blaster in the Prime Adventure | ![]() Math Circus: Act 1 | ![]() Mathe Pfiffikus 2 | ![]() Galaxy Racers |
|---|---|---|---|---|
| Release year | 2009 | 1993 | 1995 | 2010 |
| Genres | Puzzle | Puzzle | Puzzle | Puzzle |
| Platforms | Nintendo DS | Acorn Archimedes, PC (Microsoft Windows), Mac, DOS | DOS, Amiga | Nintendo DS |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | Greygum Software | Magnussoft | kunst-stoff GmbH |
| Publisher | — | Greygum Software | Magnussoft | Ubisoft Entertainment |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Math Blaster in the Prime AdventureMath Circus: Act 1Mathe Pfiffikus 2Galaxy Racers



