Mary King's Riding School 2 vs G1 Jockey 2 vs Winning Post 2: Final '97 vs Winning Post 4: Program 2000
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Mary King's Riding School 2 | ![]() G1 Jockey 2 | ![]() Winning Post 2: Final '97 | ![]() Winning Post 4: Program 2000 |
|---|---|---|---|---|
| Release year | 2009 | 2000 | 1997 | 2000 |
| Genres | Racing, Simulator | Racing, Simulator | Racing, Simulator | Racing, Simulator |
| Platforms | Wii | PlayStation 2 | PlayStation | PlayStation, Dreamcast |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | — | — | — |
| Publisher | — | — | — | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Mary King's Riding School 2G1 Jockey 2Winning Post 2: Final '97Winning Post 4: Program 2000



