Mario Clash vs Gyroscope vs The Cliffhanger: Edward Randy vs Bug!
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Mario Clash | ![]() Gyroscope | ![]() The Cliffhanger: Edward Randy | ![]() Bug! |
|---|---|---|---|---|
| Release year | 1995 | 1985 | 1990 | 1995 |
| Genres | Platform, Arcade | Platform, Arcade | Platform, Arcade | Platform, Arcade |
| Platforms | Virtual Boy | BBC Microcomputer System, Commodore C64/128/MAX, ZX Spectrum, Acorn Electron | Arcade | PC (Microsoft Windows), Sega Saturn |
| Metacritic | — | — | — | — |
| User rating | — | — | — | 76% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | $0.00 Steam |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Nintendo R&D1 | Catalyst Coders | Data East Corporation | Realtime Associates |
| Publisher | Nintendo | Melbourne House | Data East Corporation | Sega Enterprises, Ltd., Sega Entertainment |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitGood reviews — wait for a sale |
Add or swap games
Mario ClashGyroscopeThe Cliffhanger: Edward RandyBug!



