Mario & Sonic at the Olympic Games Tokyo 2020 vs Mario & Sonic at the Rio 2016 Olympic Games vs Olympic Games Tokyo 2020: The Official Video Game vs Nintendo Switch Sports
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Mario & Sonic at the Olympic Games Tokyo 2020 | ![]() Mario & Sonic at the Rio 2016 Olympic Games | ![]() Olympic Games Tokyo 2020: The Official Video Game | ![]() Nintendo Switch Sports |
|---|---|---|---|---|
| Release year | 2019 | 2016 | 2019 | 2022 |
| Genres | Sport | Sport | Sport | Simulator, Sport |
| Platforms | Nintendo Switch | Wii U | Google Stadia, Xbox Series X|S, PlayStation 4, PC (Microsoft Windows) | Nintendo Switch |
| Metacritic | 63 | 68 | 71 | 72 |
| User rating | 67% | 66% | 70% | 72% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Sega Games | Sega Sports R&D | Sega Games | Nintendo EPD Production Group No. 4, Nintendo Entertainment Planning & Development |
| Publisher | Sega, Sega Games | Nintendo | Sega, Sega Games | Nintendo |
| Buy / Wait / Skip | WaitMixed reviews — check gameplay first | WaitMixed reviews — check gameplay first | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale |
Add or swap games
Mario & Sonic at the Olympic Games Tokyo 2020Mario & Sonic at the Rio 2016 Olympic GamesOlympic Games Tokyo 2020: The Official Video GameNintendo Switch Sports



