Majuu-ou: King of Demons vs Front Mission: Gun Hazard vs Alcahest vs Hyper Iria
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Majuu-ou: King of Demons | ![]() Front Mission: Gun Hazard | ![]() Alcahest | ![]() Hyper Iria |
|---|---|---|---|---|
| Release year | 1995 | 1996 | 1993 | 1995 |
| Genres | Shooter, Platform | Shooter, Platform | Role-playing (RPG) | Shooter, Platform |
| Platforms | Super Nintendo Entertainment System, Super Famicom | Wii, Super Famicom | Super Famicom | Super Famicom |
| Metacritic | — | — | — | — |
| User rating | 80% | 78% | 80% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | KSS | Omiya Soft, Solid | HAL Laboratory | Tamtam |
| Publisher | KSS, retro-bit | Square, Square Enix | Square | Banpresto |
| Buy / Wait / Skip | BuyStrong reviews | WaitGood reviews — wait for a sale | BuyStrong reviews | WaitNot enough data yet |
Add or swap games
Majuu-ou: King of DemonsFront Mission: Gun HazardAlcahestHyper Iria



