Mahjong 64 vs @Simple V Series Vol.1 - The Docodemo Gal Mahjong vs Simple Series G4U Vol. 1: The Mahjong vs Mahjong Haouden: Kaiser's Quest
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Mahjong 64 | ![]() @Simple V Series Vol.1 - The Docodemo Gal Mahjong | ![]() Simple Series G4U Vol. 1: The Mahjong | ![]() Mahjong Haouden: Kaiser's Quest |
|---|---|---|---|---|
| Release year | 1997 | 2014 | 2014 | 1992 |
| Genres | Strategy, Card & Board Game | Strategy, Card & Board Game | Strategy, Card & Board Game | Strategy, Card & Board Game |
| Platforms | Nintendo 64 | PlayStation Vita | PlayStation 4 | TurboGrafx-16/PC Engine |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | HuneX | Yuki Enterprise | — |
| Publisher | Koei | D3 Publisher | D3 Publisher | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Mahjong 64@Simple V Series Vol.1 - The Docodemo Gal MahjongSimple Series G4U Vol. 1: The MahjongMahjong Haouden: Kaiser's Quest



