Lucky Luke: Nitroglycerine vs Payback 2 vs Rigid Force Redux vs Bubble Trouble
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Lucky Luke: Nitroglycerine | ![]() Payback 2 | ![]() Rigid Force Redux | ![]() Bubble Trouble |
|---|---|---|---|---|
| Release year | 1987 | 2012 | 2020 | 1993 |
| Genres | Shooter, Puzzle, Adventure | Shooter, Racing, Adventure | Shooter, Adventure, Arcade | Shooter, Puzzle, Arcade |
| Platforms | Amstrad CPC | Android, iOS | PlayStation 4, Xbox One, Nintendo Switch | Atari Lynx |
| Metacritic | — | — | 83 | — |
| User rating | — | — | 83% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | $6.99 |
| Developer | Coktel Vision | Apex Designs | com8com1 Software | — |
| Publisher | Cedic Vifi | Apex Designs | Headup Games | Telegames |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | BuyStrong reviews | WaitNot enough data yet |
Add or swap games
Lucky Luke: NitroglycerinePayback 2Rigid Force ReduxBubble Trouble



