Lethal Company vs Panicore vs The Outlast Trials vs Devour
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Lethal Company | ![]() Panicore | ![]() The Outlast Trials | ![]() Devour |
|---|---|---|---|---|
| Release year | 2023 | 2024 | 2024 | 2021 |
| Genres | Indie | Adventure, Indie | Adventure, Indie | Indie |
| Platforms | PC (Microsoft Windows) | PC (Microsoft Windows) | Xbox Series X|S, PlayStation 4, PC (Microsoft Windows), PlayStation 5 | PC (Microsoft Windows), Mac |
| Metacritic | — | — | 78 | — |
| User rating | 76% | 63% | 74% | 70% |
| Avg. playtime | — | — | — | — |
| Best price | $9.99 Steam | $9.99 GreenManGaming | $12.00$39.99 Humble Store | $9.99 Humble Store |
| Discount | — | — | -70% | — |
| Lowest tracked | $9.99 | $9.99 | $12.00 | — |
| Developer | Zeekerss | ZTEK Studio | Red Barrels | Joe Fender, Straight Back Games |
| Publisher | Zeekerss | ZTEK Studio | Red Barrels | Straight Back Games |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | WaitMixed reviews — check gameplay first | BuyBig discount on a well-reviewed game | WaitGood reviews — wait for a sale |
Add or swap games
Lethal CompanyPanicoreThe Outlast TrialsDevour



