Laptick 2 vs Lode Runner: Lost Labyrinth vs Pinobee & Phoebee vs Marble Blaster
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Laptick 2 | ![]() Lode Runner: Lost Labyrinth | ![]() Pinobee & Phoebee | ![]() Marble Blaster |
|---|---|---|---|---|
| Release year | — | 1990 | 2002 | 2002 |
| Genres | Platform, Puzzle | Platform, Puzzle | Platform | Platform, Puzzle |
| Platforms | MSX | TurboGrafx-16/PC Engine | Game Boy Advance | Linux, PC (Microsoft Windows), Mac |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | $9.99 Steam | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | Pack-In-Video | Artoon | GarageGames |
| Publisher | — | Brøderbund Software | Hudson Soft | GarageGames, eGames |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Laptick 2Lode Runner: Lost LabyrinthPinobee & PhoebeeMarble Blaster



