Kurohyou 2: Ryuu ga Gotoku Ashura-hen vs Project: The Perceiver vs River City: Tokyo Rumble vs Under a Rock
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Kurohyou 2: Ryuu ga Gotoku Ashura-hen | ![]() Project: The Perceiver | ![]() River City: Tokyo Rumble | ![]() Under a Rock |
|---|---|---|---|---|
| Release year | 2012 | — | 2013 | — |
| Genres | Fighting, Role-playing (RPG), Adventure | Role-playing (RPG), Adventure | Fighting, Role-playing (RPG), Adventure | Role-playing (RPG), Adventure, Indie |
| Platforms | PlayStation Portable | PlayStation 4, PlayStation 5 | Nintendo 3DS | Xbox Series X|S, PC (Microsoft Windows), PlayStation 5 |
| Metacritic | — | — | 73 | — |
| User rating | — | — | 75% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | syn Sophia | Papergames | Arc System Works | Nordic Trolls |
| Publisher | Sega Corporation | — | Natsume Inc. | Gameforge |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitGood reviews — wait for a sale | WaitNot enough data yet |
Add or swap games
Kurohyou 2: Ryuu ga Gotoku Ashura-henProject: The PerceiverRiver City: Tokyo RumbleUnder a Rock



