Kung Fu Panda: Showdown of Legendary Legends vs Kung Fu Panda 2 vs Taz: Wanted vs Crouching Tiger, Hidden Dragon
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Kung Fu Panda: Showdown of Legendary Legends | ![]() Kung Fu Panda 2 | ![]() Taz: Wanted | ![]() Crouching Tiger, Hidden Dragon |
|---|---|---|---|---|
| Release year | 2015 | 2011 | 2002 | 2003 |
| Genres | Fighting, Adventure | Adventure | Platform, Adventure | Fighting, Adventure |
| Platforms | PlayStation 3, PlayStation 4, Linux, Nintendo 3DS | PlayStation 3, Wii, Xbox 360 | Xbox, Nintendo GameCube, PC (Microsoft Windows), PlayStation 2 | Xbox, PlayStation 2 |
| Metacritic | 60 | 40 | — | 54 |
| User rating | 52% | 58% | 83% | 54% |
| Avg. playtime | — | — | — | — |
| Best price | $8.99 Microsoft Store | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Vicious Cycle Software | Griptonite Games | Blitz Games | Bergsala Lightweight, Genki |
| Publisher | Little Orbit | THQ | WB Games, Infogrames | ESP |
| Buy / Wait / Skip | WaitMixed reviews — check gameplay first | SkipWeak reviews | BuyStrong reviews | SkipWeak reviews |
Add or swap games
Kung Fu Panda: Showdown of Legendary LegendsKung Fu Panda 2Taz: WantedCrouching Tiger, Hidden Dragon



