Knights of Valour: The Seven Spirits vs Mystical Fighter vs Dynasty Wars vs Gladiator Begins
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Knights of Valour: The Seven Spirits | ![]() Mystical Fighter | ![]() Dynasty Wars | ![]() Gladiator Begins |
|---|---|---|---|---|
| Release year | 2004 | 1991 | 1989 | 2010 |
| Genres | Fighting, Hack and slash/Beat 'em up | Fighting, Hack and slash/Beat 'em up | Fighting, Hack and slash/Beat 'em up, Arcade | Fighting, Role-playing (RPG), Hack and slash/Beat 'em up |
| Platforms | Arcade | Sega Mega Drive/Genesis | Arcade, Commodore C64/128/MAX, ZX Spectrum, Atari ST/STE | PlayStation Vita, PlayStation Portable |
| Metacritic | — | — | — | — |
| User rating | — | — | 70% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | $1.00 | — |
| Developer | — | KID | Capcom, Capcom | GOSHOW, Inc. |
| Publisher | — | Taito, Dreamworks | U.S. Gold, Capcom | Aksys Games, Zen United |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitGood reviews — wait for a sale | WaitNot enough data yet |
Add or swap games
Knights of Valour: The Seven SpiritsMystical FighterDynasty WarsGladiator Begins



