Kingdoms & Lords vs Forge of Empires vs The Settlers: Rise of an Empire vs Europa 1400: The Guild
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Kingdoms & Lords | ![]() Forge of Empires | ![]() The Settlers: Rise of an Empire | ![]() Europa 1400: The Guild |
|---|---|---|---|---|
| Release year | 2014 | 2012 | 2007 | 2002 |
| Genres | Real Time Strategy (RTS), Simulator, Strategy | Real Time Strategy (RTS), Simulator, Strategy | Real Time Strategy (RTS), Simulator, Strategy | Real Time Strategy (RTS), Simulator, Strategy |
| Platforms | Windows Phone, PC (Microsoft Windows) | Web browser, Android, iOS | PC (Microsoft Windows) | PC (Microsoft Windows) |
| Metacritic | — | — | 70 | — |
| User rating | — | 75% | 72% | 71% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | $11.99 Steam | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | $4.56 | — |
| Developer | — | InnoGames | Blue Byte | 4HEAD Studios |
| Publisher | Gameloft | InnoGames | Ubisoft Entertainment | JoWooD Productions Software |
| Buy / Wait / Skip | WaitNot enough data yet | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale |
Add or swap games
Kingdoms & LordsForge of EmpiresThe Settlers: Rise of an EmpireEuropa 1400: The Guild



