Killer Instinct Gold vs Killer Instinct 2 vs Double Dragon V: The Shadow Falls vs Custom Robo
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Killer Instinct Gold | ![]() Killer Instinct 2 | ![]() Double Dragon V: The Shadow Falls | ![]() Custom Robo |
|---|---|---|---|---|
| Release year | 1996 | 1996 | 1994 | 1999 |
| Genres | Fighting | Fighting | Fighting | Fighting, Role-playing (RPG) |
| Platforms | Nintendo 64 | Arcade | Super Nintendo Entertainment System, Sega Mega Drive/Genesis, Atari Jaguar | Nintendo 64 |
| Metacritic | 65 | — | — | — |
| User rating | 68% | 76% | 44% | 90% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Rare | Rare | Telegames, Leland Interactive Media | Noise |
| Publisher | Nintendo, Playtronic | Nintendo, Midway | Tradewest Inc, Williams Entertainment | Nintendo |
| Buy / Wait / Skip | WaitMixed reviews — check gameplay first | WaitGood reviews — wait for a sale | SkipWeak reviews | BuyStrong reviews |
Add or swap games
Killer Instinct GoldKiller Instinct 2Double Dragon V: The Shadow FallsCustom Robo



