Kerbal Space Program vs SpaceEngine vs Take on Mars vs Evochron Mercenary
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Kerbal Space Program | ![]() SpaceEngine | ![]() Take on Mars | ![]() Evochron Mercenary |
|---|---|---|---|---|
| Release year | 2015 | 2019 | 2013 | 2012 |
| Genres | Simulator, Indie | Simulator, Indie | Simulator | Simulator, Indie |
| Platforms | PlayStation 4, Linux, PC (Microsoft Windows), Mac | PC (Microsoft Windows), SteamVR | PC (Microsoft Windows) | Linux, PC (Microsoft Windows) |
| Metacritic | 87 | — | 69 | 79 |
| User rating | 86% | 93% | 60% | 70% |
| Avg. playtime | — | — | — | — |
| Best price | $10.00$39.99 Nuuvem | $29.99 Steam | $9.99 Steam | $14.99 Steam |
| Discount | -75% | — | — | — |
| Lowest tracked | — | $17.99 | — | $14.99 |
| Developer | Squad | Vladimir Romanyuk, Cosmographic Software | Bohemia Interactive | StarWraith 3D Games LLC |
| Publisher | Private Division | Vladimir Romanyuk, Cosmographic Software | Bohemia Interactive | StarWraith 3D Games LLC |
| Buy / Wait / Skip | BuyGreat reviews + active discount | BuyStrong reviews | WaitMixed reviews — check gameplay first | WaitGood reviews — wait for a sale |
Add or swap games
Kerbal Space ProgramSpaceEngineTake on MarsEvochron Mercenary



