Juno: New Origins vs SpaceEngine vs Shapez 2: Factory vs Dyson Sphere Program
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Juno: New Origins | ![]() SpaceEngine | ![]() Shapez 2: Factory | ![]() Dyson Sphere Program |
|---|---|---|---|---|
| Release year | 2019 | 2019 | 2026 | 2021 |
| Genres | Simulator, Indie | Simulator, Indie | Puzzle, Simulator, Strategy | Simulator, Strategy, Indie |
| Platforms | Android, PC (Microsoft Windows), iOS, Mac | PC (Microsoft Windows), SteamVR | Linux, PC (Microsoft Windows), Mac | PC (Microsoft Windows) |
| Metacritic | 80 | — | 90 | — |
| User rating | 80% | 93% | 88% | 80% |
| Avg. playtime | — | — | — | — |
| Best price | $19.99 | $29.99 Steam | $12.74$24.99 GameBillet | $19.99 Steam |
| Discount | — | — | -49% | — |
| Lowest tracked | — | $17.99 | $14.99 | — |
| Developer | Jundroo | Vladimir Romanyuk, Cosmographic Software | tobspr Games | Youthcat Studio |
| Publisher | Jundroo | Vladimir Romanyuk, Cosmographic Software | Gamirror Games, tobspr Games | Gamirror Games |
| Buy / Wait / Skip | BuyStrong reviews | BuyStrong reviews | BuyGreat reviews + active discount | BuyStrong reviews |
Add or swap games
Juno: New OriginsSpaceEngineShapez 2: FactoryDyson Sphere Program



