JumpStart Math for Second Graders vs Cluefinders: Math Adventures - Mystery of the Himalayas vs JumpStart Advanced Preschool vs Math Blaster Mystery: The Great Brain Robbery
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() JumpStart Math for Second Graders | ![]() Cluefinders: Math Adventures - Mystery of the Himalayas | ![]() JumpStart Advanced Preschool | ![]() Math Blaster Mystery: The Great Brain Robbery |
|---|---|---|---|---|
| Release year | 1997 | 1998 | 2002 | 1996 |
| Genres | Point-and-click, Adventure | Point-and-click, Adventure | Point-and-click, Puzzle, Adventure | Point-and-click, Adventure |
| Platforms | PC (Microsoft Windows), Mac | PC (Microsoft Windows) | PC (Microsoft Windows) | PC (Microsoft Windows), Mac |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | $9.99 ZOOM Platform | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Knowledge Adventure | The Learning Company | Knowledge Adventure | Davidson & Associates |
| Publisher | Levande Böcker, Knowledge Adventure | — | Knowledge Adventure | Davidson & Associates, Levande Böcker |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
JumpStart Math for Second GradersCluefinders: Math Adventures - Mystery of the HimalayasJumpStart Advanced PreschoolMath Blaster Mystery: The Great Brain Robbery



