Jotun: Valhalla Edition vs AdventureQuest Worlds vs Fairune: Fragment Isles vs Lost Soul Aside
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Jotun: Valhalla Edition | ![]() AdventureQuest Worlds | ![]() Fairune: Fragment Isles | ![]() Lost Soul Aside |
|---|---|---|---|---|
| Release year | 2016 | 2008 | — | 2025 |
| Genres | Adventure, Indie | Role-playing (RPG), Adventure, Indie | Adventure, Indie | Role-playing (RPG), Hack and slash/Beat 'em up, Adventure |
| Platforms | Linux, PC (Microsoft Windows), Mac | Web browser, Linux, PC (Microsoft Windows), Mac | PC (Microsoft Windows) | PC (Microsoft Windows), PlayStation 5 |
| Metacritic | 75 | — | — | 77 |
| User rating | 72% | 67% | — | 73% |
| Avg. playtime | — | — | — | — |
| Best price | $1.50$14.99 IndieGala Store | $0.00 Steam | — | $49.79$59.99 GameBillet |
| Discount | -90% | — | — | -17% |
| Lowest tracked | — | — | — | $30.00 |
| Developer | Thunder Lotus | Artix Entertainment | Skipmore | Ultizero Games |
| Publisher | Thunder Lotus | Artix Entertainment | Flyhigh Works | Sony Interactive Entertainment |
| Buy / Wait / Skip | BuyBig discount on a well-reviewed game | WaitMixed reviews — check gameplay first | WaitNot enough data yet | WaitGood reviews — wait for a sale |
Add or swap games
Jotun: Valhalla EditionAdventureQuest WorldsFairune: Fragment IslesLost Soul Aside



