Jigsu vs Layton 7 vs Neves Plus vs Linia
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Jigsu | ![]() Layton 7 | ![]() Neves Plus | ![]() Linia |
|---|---|---|---|---|
| Release year | — | — | 2009 | 2016 |
| Genres | Puzzle | Puzzle | Puzzle | Puzzle |
| Platforms | iOS | Nintendo 3DS, Android, iOS | Wii | Android, iOS |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | $1.99 |
| Developer | — | LEVEL-5 | — | — |
| Publisher | — | LEVEL-5 | Yuke's, TryFirst | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
JigsuLayton 7Neves PlusLinia



