James Bond 007: A View to a Kill vs James Bond 007: Goldfinger vs A View to a Kill: The Computer Game vs Indiana Jones and the Fate of Atlantis: The Action Game
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() James Bond 007: A View to a Kill | ![]() James Bond 007: Goldfinger | ![]() A View to a Kill: The Computer Game | ![]() Indiana Jones and the Fate of Atlantis: The Action Game |
|---|---|---|---|---|
| Release year | 1985 | 1986 | 1985 | 1992 |
| Genres | Adventure | Adventure | Adventure, Arcade | Adventure, Arcade |
| Platforms | Mac, DOS, Apple II | Mac, DOS, Apple II | Commodore C64/128/MAX, ZX Spectrum, Amstrad CPC, MSX | Commodore C64/128/MAX, ZX Spectrum, Atari ST/STE, DOS |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | $5.99 GOG |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Angelsoft, Inc. | Angelsoft, Inc. | Softstone | LucasArts |
| Publisher | Mindscape | Mindscape | Domark Ltd., Bug-Byte Software | LucasArts, U.S. Gold |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
James Bond 007: A View to a KillJames Bond 007: GoldfingerA View to a Kill: The Computer GameIndiana Jones and the Fate of Atlantis: The Action Game



