Inuyasha: Naraku no Wana! Mayoi no Mori no Shoutaijou vs DanMachi: Cross Istoria vs Sword Art Online: Hollow Realization vs The Seven Deadly Sins: Knights of Britannia
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Inuyasha: Naraku no Wana! Mayoi no Mori no Shoutaijou | ![]() DanMachi: Cross Istoria | ![]() Sword Art Online: Hollow Realization | ![]() The Seven Deadly Sins: Knights of Britannia |
|---|---|---|---|---|
| Release year | 2003 | 2015 | 2016 | 2018 |
| Genres | Adventure, Card & Board Game | Adventure, Card & Board Game | Role-playing (RPG), Adventure | Role-playing (RPG), Adventure |
| Platforms | Game Boy Advance | Android | PlayStation 4, PlayStation Vita | PlayStation 4 |
| Metacritic | — | — | 69 | 47 |
| User rating | — | — | 65% | 47% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | $39.99 Steam | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | $17.20 | — |
| Developer | — | Silbird | Aquria | Natsume Atari |
| Publisher | Avex Management | Silbird | Bandai Namco Entertainment | Bandai Namco Entertainment |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitMixed reviews — check gameplay first | SkipWeak reviews |
Add or swap games
Inuyasha: Naraku no Wana! Mayoi no Mori no ShoutaijouDanMachi: Cross IstoriaSword Art Online: Hollow RealizationThe Seven Deadly Sins: Knights of Britannia



