International Karate + vs SENGOKU Anthology vs Waku Waku 7 vs Hiryuu no Ken Special: Fighting Wars
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() International Karate + | ![]() SENGOKU Anthology | ![]() Waku Waku 7 | ![]() Hiryuu no Ken Special: Fighting Wars |
|---|---|---|---|---|
| Release year | 1987 | 1990 | 1996 | 1991 |
| Genres | Fighting, Hack and slash/Beat 'em up | RPG, Strategy, Simulation | Fighting, Arcade | Fighting |
| Platforms | Amiga CD32, Commodore C64/128/MAX, ZX Spectrum, Wii | PC, Wii, Xbox One, PlayStation 4 | Arcade, Neo Geo AES, Neo Geo MVS, Wii | Family Computer |
| Metacritic | 90 | 70 | — | — |
| User rating | 87% | 43% | 70% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | System 3 Software, System 3 Software | — | SUNSOFT | Culture Brain |
| Publisher | System 3 Software, Ignition Entertainment | — | SNK, SUNSOFT | Culture Brain |
| Buy / Wait / Skip | BuyStrong reviews | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale | WaitNot enough data yet |
Add or swap games
International Karate +SENGOKU AnthologyWaku Waku 7Hiryuu no Ken Special: Fighting Wars



