Intelligent Qube vs Denki Blocks! vs Devil Dice vs Pipe Dreams 3D
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Intelligent Qube | ![]() Denki Blocks! | ![]() Devil Dice | ![]() Pipe Dreams 3D |
|---|---|---|---|---|
| Release year | 1997 | 2001 | 1998 | 2001 |
| Genres | Puzzle, Strategy | Puzzle, Strategy, Adventure | Puzzle | Puzzle, Strategy |
| Platforms | PlayStation 3, PlayStation, PlayStation Portable, Legacy Mobile Device | Game Boy Color, PlayStation 3, Android, iOS | PlayStation 3, PlayStation, PlayStation Portable | PlayStation 3, PlayStation, PlayStation Portable |
| Metacritic | 60 | — | — | — |
| User rating | 70% | 70% | 70% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | $4.99 | — |
| Developer | G-Artists | Denki | Shift | Sick Puppies |
| Publisher | Sony Computer Entertainment | Majesco, Tiger Games | THQ, Sony Computer Entertainment | Empire Interactive, Syscom Entertainment |
| Buy / Wait / Skip | WaitMixed reviews — check gameplay first | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale | WaitNot enough data yet |
Add or swap games
Intelligent QubeDenki Blocks!Devil DicePipe Dreams 3D



