Inner City Kids vs Earth Light vs Rebelstar Raiders vs Starfleet Encounter
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Inner City Kids | ![]() Earth Light | ![]() Rebelstar Raiders | ![]() Starfleet Encounter |
|---|---|---|---|---|
| Release year | 2016 | 1992 | 1984 | — |
| Genres | Strategy | Strategy | Strategy, Turn-based strategy (TBS) | Strategy |
| Platforms | PlayStation Vita | Super Famicom | ZX Spectrum | BBC Microcomputer System |
| Metacritic | — | — | — | — |
| User rating | — | — | — | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | — | Hudson Soft | — | — |
| Publisher | Jamo Games | Hudson Soft | Red Shift | — |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet | WaitNot enough data yet |
Add or swap games
Inner City KidsEarth LightRebelstar RaidersStarfleet Encounter



