Indiana Jones and the Emperor's Tomb vs Scooby-Doo! Night of 100 Frights vs Ghost Rider vs Taz: Wanted
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Indiana Jones and the Emperor's Tomb | ![]() Scooby-Doo! Night of 100 Frights | ![]() Ghost Rider | ![]() Taz: Wanted |
|---|---|---|---|---|
| Release year | 2003 | 2002 | 2007 | 2002 |
| Genres | Adventure | Platform, Adventure | Adventure | Platform, Adventure |
| Platforms | Xbox, PC (Microsoft Windows), Mac, PlayStation 2 | Xbox, Nintendo GameCube, PlayStation 2 | PlayStation Portable, PlayStation 2 | Xbox, Nintendo GameCube, PC (Microsoft Windows), PlayStation 2 |
| Metacritic | 59 | — | 50 | — |
| User rating | 66% | 66% | 58% | 83% |
| Avg. playtime | — | — | — | — |
| Best price | $5.99 GOG | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | TransGaming Inc., The Collective | Heavy Iron Studios | Climax Group | Blitz Games |
| Publisher | LucasArts, Aspyr Media | THQ | 2K Games | WB Games, Infogrames |
| Buy / Wait / Skip | SkipWeak reviews | WaitMixed reviews — check gameplay first | SkipWeak reviews | BuyStrong reviews |
Add or swap games
Indiana Jones and the Emperor's TombScooby-Doo! Night of 100 FrightsGhost RiderTaz: Wanted



