Imperium Galactum vs Sid Meier's Civilization II vs Age of Wonders: Planetfall vs Slipways
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Imperium Galactum | ![]() Sid Meier's Civilization II | ![]() Age of Wonders: Planetfall | ![]() Slipways |
|---|---|---|---|---|
| Release year | 1984 | 1996 | 2019 | 2018 |
| Genres | Strategy, Turn-based strategy (TBS) | Strategy, Turn-based strategy (TBS) | Simulator, Strategy, Turn-based strategy (TBS) | Strategy, Turn-based strategy (TBS), Indie |
| Platforms | Atari 8-bit, Commodore C64/128/MAX, Apple II | PC (Microsoft Windows), Mac, PlayStation | PlayStation 4, PC (Microsoft Windows), Mac, Xbox One | Web browser, Linux, PC (Microsoft Windows), Mac |
| Metacritic | — | 83 | 84 | — |
| User rating | — | 85% | 76% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | $12.50$49.99 GOG | $16.99 Epic Game Store |
| Discount | — | — | -75% | — |
| Lowest tracked | — | — | $7.20 | — |
| Developer | SSI (Strategic Simulations, Inc.) | MicroProse Software, Inc. | Triumph Studios | Jakub Wasilewski |
| Publisher | SSI (Strategic Simulations, Inc.) | MicroProse Software, Inc., MacPlay | Paradox Interactive | Jakub Wasilewski |
| Buy / Wait / Skip | WaitNot enough data yet | BuyStrong reviews | BuyStrong reviews | WaitNot enough data yet |
Add or swap games
Imperium GalactumSid Meier's Civilization IIAge of Wonders: PlanetfallSlipways



