Immortal Cities: Children of the Nile vs Pharaoh vs Tycoon City: New York vs Norland
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Immortal Cities: Children of the Nile | ![]() Pharaoh | ![]() Tycoon City: New York | ![]() Norland |
|---|---|---|---|---|
| Release year | 2004 | 1999 | 2006 | 2024 |
| Genres | Simulator, Strategy | Real Time Strategy (RTS), Simulator, Strategy | Simulator, Strategy | Role-playing (RPG), Simulator, Strategy |
| Platforms | PC (Microsoft Windows) | PC (Microsoft Windows) | PC (Microsoft Windows) | PC (Microsoft Windows) |
| Metacritic | 75 | 70 | 73 | — |
| User rating | 70% | 78% | 73% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | $1.50$9.99 Steam | $14.99$29.99 Nuuvem |
| Discount | — | — | -85% | -50% |
| Lowest tracked | — | $9.99 | $9.99 | $15.00 |
| Developer | Tilted Mill Entertainment | Impressions Games | Deep Red Games | Long Jaunt |
| Publisher | Myelin Media, Sega | Sierra Entertainment | Atari, Inc. | Hooded Horse |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale | BuyBig discount on a well-reviewed game | WaitNot enough data yet |
Add or swap games
Immortal Cities: Children of the NilePharaohTycoon City: New YorkNorland



