Ide Yousuke no Mahjong Juku vs Poisoft Thud Card vs Shephy vs Luxor 3
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Ide Yousuke no Mahjong Juku | ![]() Poisoft Thud Card | ![]() Shephy | ![]() Luxor 3 |
|---|---|---|---|---|
| Release year | 2000 | 2018 | 2016 | 2007 |
| Genres | Puzzle, Card & Board Game | Puzzle, Card & Board Game | Puzzle, Indie, Card & Board Game | Puzzle |
| Platforms | Nintendo 64, 64DD | Nintendo Switch | PC (Microsoft Windows), iOS, Nintendo Switch | Wii, PC (Microsoft Windows), Mac |
| Metacritic | — | — | 30 | — |
| User rating | — | — | 44% | 77% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | $3.74$4.99 Fanatical | $7.89$9.99 Fanatical |
| Discount | — | — | -25% | -21% |
| Lowest tracked | — | — | $3.04 | — |
| Developer | SETA | — | Arc System Works | MumboJumbo |
| Publisher | SETA | POISOFT | Arc System Works | MumboJumbo |
| Buy / Wait / Skip | WaitNot enough data yet | WaitNot enough data yet | SkipWeak reviews | WaitGood reviews — wait for a sale |
Add or swap games
Ide Yousuke no Mahjong JukuPoisoft Thud CardShephyLuxor 3



