Higurashi no Naku Koro ni Hou vs The House in Fata Morgana: A Requiem for Innocence vs 428: Shibuya Scramble vs Staffer Case: A Supernatural Mystery Adventure
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Higurashi no Naku Koro ni Hou | ![]() The House in Fata Morgana: A Requiem for Innocence | ![]() 428: Shibuya Scramble | ![]() Staffer Case: A Supernatural Mystery Adventure |
|---|---|---|---|---|
| Release year | 2018 | 2015 | 2008 | 2023 |
| Genres | Quiz/Trivia, Adventure, Visual Novel | Adventure, Visual Novel | Adventure, Visual Novel | Adventure, Visual Novel |
| Platforms | PlayStation 4, Nintendo Switch | PC (Microsoft Windows) | PlayStation 3, PlayStation 4, Wii, Android | PC (Microsoft Windows), Nintendo Switch |
| Metacritic | — | — | 83 | — |
| User rating | — | 95% | 86% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | $14.99 Humble Store | $49.99 Steam | $12.74$16.99 Fanatical |
| Discount | — | — | — | -25% |
| Lowest tracked | — | $14.99 | $10.00 | — |
| Developer | 07th Expansion | NOVECT | Chunsoft | Team Tetrapod |
| Publisher | Entergram | MangaGamer | Sega, Spike | Team Tetrapod |
| Buy / Wait / Skip | WaitNot enough data yet | BuyStrong reviews | BuyStrong reviews | WaitNot enough data yet |
Add or swap games
Higurashi no Naku Koro ni HouThe House in Fata Morgana: A Requiem for Innocence428: Shibuya ScrambleStaffer Case: A Supernatural Mystery Adventure



