Heroes of Might and Magic: Quest for the Dragon Bone Staff vs King's Bounty vs The Temple of Elemental Evil vs Heroes of Might and Magic III: The Restoration of Erathia
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Heroes of Might and Magic: Quest for the Dragon Bone Staff | ![]() King's Bounty | ![]() The Temple of Elemental Evil | ![]() Heroes of Might and Magic III: The Restoration of Erathia |
|---|---|---|---|---|
| Release year | 2001 | 1990 | 2003 | 1999 |
| Genres | Strategy, Turn-based strategy (TBS) | Role-playing (RPG), Strategy, Turn-based strategy (TBS) | Role-playing (RPG), Strategy | Role-playing (RPG), Strategy, Turn-based strategy (TBS) |
| Platforms | PlayStation 2 | Commodore C64/128/MAX, Sega Mega Drive/Genesis, Mac, DOS | PC (Microsoft Windows), Mac | Linux, PC (Microsoft Windows), Mac, Dreamcast |
| Metacritic | — | — | 78 | 91 |
| User rating | — | 70% | 76% | 91% |
| Avg. playtime | — | — | — | — |
| Best price | $5.00$9.99 GOG | $14.99 Steam | $6.69$9.99 Humble Store | $9.99 Steam |
| Discount | -50% | — | -33% | — |
| Lowest tracked | — | $1.95 | $6.69 | — |
| Developer | New World Computing | New World Computing | Troika Games | New World Computing, Loki Software |
| Publisher | The 3DO Company | Electronic Arts, New World Computing | Atari, Inc. | Loki Software, The 3DO Company |
| Buy / Wait / Skip | WaitNot enough data yet | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale | BuyStrong reviews |
Add or swap games
Heroes of Might and Magic: Quest for the Dragon Bone StaffKing's BountyThe Temple of Elemental EvilHeroes of Might and Magic III: The Restoration of Erathia



