Heroes of Might and Magic II: The Succession Wars vs Heroes of Might and Magic III: The Restoration of Erathia vs Heroes of Might and Magic IV vs King's Bounty
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Heroes of Might and Magic II: The Succession Wars | ![]() Heroes of Might and Magic III: The Restoration of Erathia | ![]() Heroes of Might and Magic IV | ![]() King's Bounty |
|---|---|---|---|---|
| Release year | 1996 | 1999 | 2002 | 1990 |
| Genres | Role-playing (RPG), Strategy, Turn-based strategy (TBS) | Role-playing (RPG), Strategy, Turn-based strategy (TBS) | Role-playing (RPG), Turn-based strategy (TBS), Tactical | Role-playing (RPG), Strategy, Turn-based strategy (TBS) |
| Platforms | PC (Microsoft Windows), Mac, DOS | Linux, PC (Microsoft Windows), Mac, Dreamcast | PC (Microsoft Windows), Mac | Commodore C64/128/MAX, Sega Mega Drive/Genesis, Mac, DOS |
| Metacritic | — | 91 | 74 | — |
| User rating | 84% | 91% | 74% | 70% |
| Avg. playtime | — | — | — | — |
| Best price | — | $9.99 Steam | — | $14.99 Steam |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | $1.95 |
| Developer | New World Computing | New World Computing, Loki Software | New World Computing | New World Computing |
| Publisher | The 3DO Company | Loki Software, The 3DO Company | The 3DO Company | Electronic Arts, New World Computing |
| Buy / Wait / Skip | BuyStrong reviews | BuyStrong reviews | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale |
Add or swap games
Heroes of Might and Magic II: The Succession WarsHeroes of Might and Magic III: The Restoration of ErathiaHeroes of Might and Magic IVKing's Bounty



