Heart of the Dragon vs Swords of Destiny vs Gekido Advance: Kintaro's Revenge vs Warhammer: Chaosbane
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Heart of the Dragon | ![]() Swords of Destiny | ![]() Gekido Advance: Kintaro's Revenge | ![]() Warhammer: Chaosbane |
|---|---|---|---|---|
| Release year | — | 2005 | 2002 | 2019 |
| Genres | Hack and slash/Beat 'em up, Adventure | Hack and slash/Beat 'em up, Adventure | Hack and slash/Beat 'em up, Adventure | Role-playing (RPG), Hack and slash/Beat 'em up, Adventure |
| Platforms | Amiga | PlayStation 2 | Game Boy Advance | Xbox Series X|S, PlayStation 4, PC (Microsoft Windows), PlayStation 5 |
| Metacritic | — | 60 | — | 65 |
| User rating | — | 60% | — | 68% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | $1.50$29.99 Playsum |
| Discount | — | — | — | -95% |
| Lowest tracked | — | — | — | $1.20 |
| Developer | — | Artoon | Naps Team | EKO Software |
| Publisher | — | Marvelous Interactive | DSI Games, Zoo Digital | Games Workshop, Nacon |
| Buy / Wait / Skip | WaitNot enough data yet | WaitMixed reviews — check gameplay first | WaitNot enough data yet | WaitMixed reviews — check gameplay first |
Add or swap games
Heart of the DragonSwords of DestinyGekido Advance: Kintaro's RevengeWarhammer: Chaosbane



