Headhunter: Redemption vs Critical Ops vs Concord vs Modern Combat 5: Blackout
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Headhunter: Redemption | ![]() Critical Ops | ![]() Concord | ![]() Modern Combat 5: Blackout |
|---|---|---|---|---|
| Release year | 2004 | 2016 | 2024 | 2014 |
| Genres | Shooter, Adventure | Shooter, Adventure | Shooter, Adventure | Shooter, Adventure |
| Platforms | Xbox, PlayStation 2 | Android, iOS | PC (Microsoft Windows), PlayStation 5 | Android, PC (Microsoft Windows), iOS, Nintendo Switch |
| Metacritic | 50 | — | 65 | 96 |
| User rating | 50% | 90% | 51% | 83% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Amuze | Critical Force | Firewalk Studios | — |
| Publisher | Sega Europe, Sega of America | Critical Force | Sony Interactive Entertainment | Gameloft |
| Buy / Wait / Skip | SkipWeak reviews | BuyStrong reviews | WaitMixed reviews — check gameplay first | BuyStrong reviews |
Add or swap games
Headhunter: RedemptionCritical OpsConcordModern Combat 5: Blackout



