Guilty Gear X2 #Reload vs Art of Fighting 3: The Path of The Warrior vs Dead or Alive vs Phantom Breaker
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Guilty Gear X2 #Reload | ![]() Art of Fighting 3: The Path of The Warrior | ![]() Dead or Alive | ![]() Phantom Breaker |
|---|---|---|---|---|
| Release year | 2003 | 1996 | 1996 | 2011 |
| Genres | Fighting, Arcade | Fighting, Arcade | Fighting, Arcade | Fighting, Arcade |
| Platforms | Arcade, Xbox, PC (Microsoft Windows), PlayStation Portable | Arcade, Neo Geo AES, Wii, PC (Microsoft Windows) | Arcade, Sega Saturn | Xbox 360 |
| Metacritic | 60 | — | — | — |
| User rating | 76% | 66% | 61% | 85% |
| Avg. playtime | — | — | — | — |
| Best price | $2.00$9.99 Steam | $5.99 GOG | — | $19.99 Steam |
| Discount | -80% | — | — | — |
| Lowest tracked | — | $5.99 | $25.99 | $0.80 |
| Developer | Arc System Works | SNK | Team Dead or Alive | 5pb., Delta Factory |
| Publisher | KISS ltd, Zoo Digital | SNK, D4 Enterprise, Inc | Tecmo | 5pb., 7Sixty |
| Buy / Wait / Skip | WaitMixed reviews — check gameplay first | WaitMixed reviews — check gameplay first | WaitMixed reviews — check gameplay first | BuyStrong reviews |
Add or swap games
Guilty Gear X2 #ReloadArt of Fighting 3: The Path of The WarriorDead or AlivePhantom Breaker



