Gravastar vs The Caligula Effect vs Pirate Galaxy vs .Hack//G.U. Vol. 2: Reminisce
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Gravastar | ![]() The Caligula Effect | ![]() Pirate Galaxy | ![]() .Hack//G.U. Vol. 2: Reminisce |
|---|---|---|---|---|
| Release year | — | 2016 | 2009 | 2006 |
| Genres | Role-playing (RPG) | Role-playing (RPG) | Role-playing (RPG) | Role-playing (RPG) |
| Platforms | Xbox Series X|S, Nintendo Switch 2, PC (Microsoft Windows), PlayStation 5 | PlayStation Vita | Web browser, PC (Microsoft Windows) | PlayStation 2 |
| Metacritic | — | 57 | — | 55 |
| User rating | — | 57% | — | 67% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Studio Atma | Aquria, FuRyu | Splitscreen Games | CyberConnect2 |
| Publisher | — | FuRyu, Atlus | gamigo US, Splitscreen Games | Namco Bandai Games |
| Buy / Wait / Skip | WaitNot enough data yet | SkipWeak reviews | WaitNot enough data yet | SkipWeak reviews |
Add or swap games
GravastarThe Caligula EffectPirate Galaxy.Hack//G.U. Vol. 2: Reminisce



