Gran Turismo Concept: 2002 Tokyo-Seoul vs Tourist Trophy vs NASCAR SimRacing vs TOCA Race Driver 3
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Gran Turismo Concept: 2002 Tokyo-Seoul | ![]() Tourist Trophy | ![]() NASCAR SimRacing | ![]() TOCA Race Driver 3 |
|---|---|---|---|---|
| Release year | 2002 | 2006 | 2005 | 2006 |
| Genres | Racing, Simulator | Racing, Simulator, Sport | Racing, Simulator, Sport | Racing, Simulator, Sport |
| Platforms | PlayStation 2 | PlayStation 2 | PC (Microsoft Windows) | Xbox, PC (Microsoft Windows), Mac, PlayStation Portable |
| Metacritic | — | 68 | 83 | 83 |
| User rating | — | 74% | 83% | 78% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Polyphony Digital | Polyphony Digital | EA Orlando | Robosoft Technologies, Sumo Digital |
| Publisher | Sony Computer Entertainment | Sony Computer Entertainment | EA Sports | Codemasters |
| Buy / Wait / Skip | WaitNot enough data yet | WaitMixed reviews — check gameplay first | BuyStrong reviews | BuyStrong reviews |
Add or swap games
Gran Turismo Concept: 2002 Tokyo-SeoulTourist TrophyNASCAR SimRacingTOCA Race Driver 3



