Gradius vs Neptunia Shooter vs Soda Crisis vs Devil Engine
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Gradius | ![]() Neptunia Shooter | ![]() Soda Crisis | ![]() Devil Engine |
|---|---|---|---|---|
| Release year | 1991 | 2019 | 2022 | 2019 |
| Genres | Shooter | Shooter | Shooter, Platform | Shooter |
| Platforms | Wii, TurboGrafx-16/PC Engine | PC (Microsoft Windows) | PC (Microsoft Windows) | PC (Microsoft Windows), Nintendo Switch |
| Metacritic | — | 60 | 75 | — |
| User rating | — | 60% | 78% | 70% |
| Avg. playtime | — | — | — | — |
| Best price | — | $2.99$4.99 Playsum | $10.99 Steam | $19.99 Steam |
| Discount | — | -40% | — | — |
| Lowest tracked | — | — | $10.99 | $19.99 |
| Developer | Konami | Idea Factory International, Inc. | Team Soda | Protoculture Games |
| Publisher | Konami, Konami | Idea Factory International, Inc. | Bilibili Game | Protoculture Games |
| Buy / Wait / Skip | WaitNot enough data yet | WaitMixed reviews — check gameplay first | WaitGood reviews — wait for a sale | WaitGood reviews — wait for a sale |
Add or swap games
GradiusNeptunia ShooterSoda CrisisDevil Engine



