Golvellius: Valley of Doom vs Grimvalor vs Wonder Boy: Monster Land vs Pocket Heroes
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() Golvellius: Valley of Doom | ![]() Grimvalor | ![]() Wonder Boy: Monster Land | ![]() Pocket Heroes |
|---|---|---|---|---|
| Release year | 1987 | 2018 | 1987 | 2014 |
| Genres | Platform, Role-playing (RPG) | Platform, Role-playing (RPG), Hack and slash/Beat 'em up | Platform, Role-playing (RPG) | Role-playing (RPG), Strategy |
| Platforms | Sega Master System/Mark III, MSX | Android, iOS, Nintendo Switch | Arcade, Wii | Android |
| Metacritic | — | 72 | — | — |
| User rating | 87% | 67% | 80% | — |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | — |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Compile, Compile | — | Escape | Elite Games |
| Publisher | Compile, Sega Enterprises, Ltd. | Direlight | Sega, Sega | Elite Games |
| Buy / Wait / Skip | BuyStrong reviews | WaitGood reviews — wait for a sale | BuyStrong reviews | WaitNot enough data yet |
Add or swap games
Golvellius: Valley of DoomGrimvalorWonder Boy: Monster LandPocket Heroes



