GoldenEye 007: Reloaded vs James Bond 007: Quantum of Solace vs Aliens: Colonial Marines vs Gears of War
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() GoldenEye 007: Reloaded | ![]() James Bond 007: Quantum of Solace | ![]() Aliens: Colonial Marines | ![]() Gears of War |
|---|---|---|---|---|
| Release year | 2011 | 2008 | 2013 | 2006 |
| Genres | Shooter | Shooter | Shooter | Shooter |
| Platforms | PlayStation 3, Xbox 360 | PlayStation 3, PC (Microsoft Windows), Xbox 360 | PlayStation 3, PC (Microsoft Windows), Wii U, Xbox 360 | Xbox 360 |
| Metacritic | 71 | 62 | 45 | 84 |
| User rating | 74% | 64% | 46% | 83% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | $6.00$29.99 Steam | — |
| Discount | — | — | -80% | — |
| Lowest tracked | — | — | $6.90 | $10.00 |
| Developer | Eurocom Entertainment Software | Treyarch | Gearbox Software | Epic Games |
| Publisher | Activision | Activision | Sega | Microsoft Game Studios |
| Buy / Wait / Skip | WaitGood reviews — wait for a sale | WaitMixed reviews — check gameplay first | SkipWeak reviews | BuyStrong reviews |
Add or swap games
GoldenEye 007: ReloadedJames Bond 007: Quantum of SolaceAliens: Colonial MarinesGears of War



