GoldenEye 007 vs Soldier of Fortune vs GoldenEye: Rogue Agent vs Half-Life 2: Deathmatch
Side-by-side breakdown of reviews, playtime, current prices, and buy/wait/skip verdicts.
| Compare | ![]() GoldenEye 007 | ![]() Soldier of Fortune | ![]() GoldenEye: Rogue Agent | ![]() Half-Life 2: Deathmatch |
|---|---|---|---|---|
| Release year | 2010 | 2000 | 2004 | 2004 |
| Genres | Shooter | Shooter | Shooter | Shooter |
| Platforms | Wii | Linux, PC (Microsoft Windows), Dreamcast, PlayStation 2 | Xbox, Nintendo GameCube, PlayStation 2 | Linux, PC (Microsoft Windows), Mac |
| Metacritic | 87 | 90 | 63 | — |
| User rating | 82% | 82% | 60% | 75% |
| Avg. playtime | — | — | — | — |
| Best price | — | — | — | $9.99 Steam |
| Discount | — | — | — | — |
| Lowest tracked | — | — | — | — |
| Developer | Eurocom Entertainment Software | Runecraft, Pipe Dream Interactive | EA Los Angeles | Valve |
| Publisher | Activision | Majesco Entertainment, Codemasters | Electronic Arts | Valve |
| Buy / Wait / Skip | BuyStrong reviews | BuyStrong reviews | WaitMixed reviews — check gameplay first | WaitGood reviews — wait for a sale |
Add or swap games
GoldenEye 007Soldier of FortuneGoldenEye: Rogue AgentHalf-Life 2: Deathmatch



